
MEGAlife maintenance-free roller and conveyor chains offer a significantly longer service life than conventional low-maintenance/maintenance-free roller chains. The benefits for you are less downtime, longer replacement intervals for machine and system components and a resulting significant reduction of maintenance costs.
Maintenance-free chains are used wherever relubrication is impossible or undesirable on hygiene grounds. iwis MEGAlife roller chains combine excellent wear resistance and durability with corrosion protection and environmental compatibility.
| MEGAlife specification | MEGAlife Application | MEGAlife Product range |
|
|
|

MEGAlife I roller chains
Complying with DIN 8187-1, ISO606:2004
| Chain no. | Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
IWIS Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f | |
| Model Iwis | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| BS – Simplex | ||||||||||||
| 06B-1 | G67 ML | 9.53 | 5.72 | 6.35 | 3.31 | 8.53 | 12.90 | 8.20 | 9.00 | 11.00 | 0.41 | 0.28 |
| 08B-1 | L85 ML | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 16.90 | 12.20 | 18.00 | 22.00 | 0.70 | 0.50 |
| 08A-1 ANSI 40 |
L85 AML | 12.70 | 7.94 | 7.95 | 3.96 | 11.15 | 16.60 | 12.00 | 14.10 | 17.50 | 0.60 | 0.44 |
| 10B-1 | M106 ML | 15.875 | 9,65 | 10,16 | 5.08 | 13.28 | 19.50 | 14.40 | 22.40 | 25.00 | 0.95 | 0.67 |
| 12B-1 | M127 ML | 19.05 | 11.75 | 12,07 | 5.72 | 15.62 | 22.70 | 16.20 | 29.00 | 30.00 | 1.25 | 0.89 |
| 12A-1 ANSI 60 |
M128 AML | 19.05 | 12.70 | 11.91 | 5.96 | 17.75 | 25.30 | 18.00 | 31.80 | 41.00 | 1.47 | 1.06 |
| 16B-1 | M1611 ML | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 36.10 | 21.10 | 60.00 | 75.00 | 2.70 | 2.10 |
| 20B-1 | M2012 ML | 31.75 | 19,56 | 19,05 | 10.17 | 29.10 | 41.60 | 26.20 | 95.00 | 120.00 | 3.72 | 2.92 |
MEGAlife I roller chains
Complying with DIN 8187-1, ISO606:2004
| Chain no. | Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
IWIS Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f | |
| Iwis model | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| BS – Duplex | ||||||||||||
| 06B-2 | D67 ML | 9.53 | 5.72 | 6.35 | 3.31 | 8.53 | 23.40 | 8.20 | 16.90 | 19.00 | 0.78 | 0.56 |
| 08B-2 | D85 ML | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 30.80 | 12.20 | 32.00 | 40.00 | 1.35 | 1.00 |
| 10B-2 | D106 ML | 15.875 | 9,65 | 10,16 | 5.08 | 13.28 | 36.00 | 14.40 | 44.50 | 50.00 | 1.85 | 1.34 |
| 12B-2 | D127 ML | 19.05 | 11.75 | 12,07 | 5.72 | 15.62 | 42.10 | 16.20 | 57.80 | 60.00 | 2.50 | 1.78 |
| 16B-2 | D1611 ML | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 68.00 | 21.10 | 106.00 | 150.00 | 5.40 | 4.21 |
| 20B-2 | D2012 ML | 31.75 | 19,56 | 19,05 | 10.17 | 29.10 | 79.70 | 26.20 | 170.00 | 210.00 | 7.36 | 5.84 |
MEGAlife I roller chains
Complying with DIN 8187-1, ISO606:2004
| Chain no. | Pitch | Width between inner plates |
Roller Ø | Pin Ø | Total width inner link |
Pin length | Height inner plate |
Norm Min. tensile strength |
IWIS Avg. tensile strength |
Weight per meter |
Bearing surface |
|
| ISO | p | b1 min. | d1 max. | d2 max. | b2 max. | a1 max | g max. | FU | FB | q | f | |
| Model Iwis | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | cm2 | |
| BS – Triplex | ||||||||||||
| 08B-3 | TR85 ML | 12.70 | 7,75 | 8,51 | 4.45 | 11.30 | 44.70 | 12.20 | 47.50 | 58.00 | 2.00 | 1.50 |
| 10B-3 | TR106 ML | 15.875 | 9,65 | 10,16 | 5.08 | 13.28 | 52.50 | 14.40 | 66.70 | 75.00 | 2.80 | 2.02 |
| 12B-3 | TR127 ML | 19.05 | 11.75 | 12,07 | 5.72 | 15.62 | 61.50 | 16.20 | 86.70 | 89.00 | 3.80 | 2.68 |
| 16B-3 | TR1611 ML | 25.40 | 17,02 | 15,88 | 8.28 | 25.45 | 99.20 | 21.10 | 160.00 | 219.00 | 8.00 | 6.32 |



Be the first to review “MEGAlife roller chain”